Radiopharmaceutical |
Trade Name |
Primary Uses |
| Cobalt-57 cyanocobalamin | Rubratope; Dicopac | Schilling test |
| Cobalt -58 cyanocobalamin | Dicopac | Schilling test |
| Chromium-51sodium chromate | Chromotope | for labeling RBCs |
| Flourine-18 FDG | positron emission tomography imaging | |
| Gallium-67 | Neoscan | soft-tissue tumor and inflammatory process imaging |
| Indium-111 chloride | Indiclor | for labeling monoclonal antibodies and peptides (OncoScint & Octreoscan) |
| Indium-111 pentetate (DTPA) | imaging of CSF kinetics | |
| Indium-111 oxyquinoline (oxine) | for labeling leukocytes and platelets | |
| Indium-111 Capromab pendetide |
ProstaScint |
monoclonal antibody for imaging prostate cancer |
| Indium-111 Imciromab pentetate |
Myoscint |
monoclonal antibody for diagnosis of myocardial necrosis |
| Indium-111 pentetreotide | Octreoscan | imaging of neuroendocrine tumors |
| Indium-111 satumomab pendetide | OncoScint CR/OV | imaging of metastatic disease associated with colorectal and ovarian cancer |
| I-123 sodium iodide | thyroid imaging & uptake | |
| I-125 iothalamate | Glofil | measurement of glomerular filtration |
| I-125 human serum albumin (RISA) | Isojex | plasma volume determinations |
| I-131sodium iodide | thyroid uptake, imaging, & therapy | |
| I-131 iodohippurate | Hippuran; Hipputope | renal imaging and function studies |
|
|
adrenal imaging | |
|
|
I-131 MIBG | imaging of pheochromocytomas and neuroblastomas |
| Krypton-81m gas (from Rb-81 generator) | pulmonary ventilation imaging | |
| P-32 chromic phosphate | Phosphocol®P32 | therapy of intracavitary malignancies |
| P-32 sodium phosphate | therapy of polycythemia vera | |
| Rubidium-82 (from Sr-82/Rb-82 generator) | Cardio-Gen-82 | positron emission tomography imaging |
|
|
|
palliative treatment of bone pain of skeletal metastases |
| Strontium-89 | Metastron | palliative treatment of bone pain of skeletal metastases |
| Tc-99m pertechnetate | imaging of thyroid, salivary glands, ectopic gastric mucosa, parathyroid glands, dacryocystography, cystography | |
| Tc-99m Apcitide |
AcuTect |
peptide imaging of DVT |
| Tc-99m Arcitumomab |
|
monoclonal antibody for colorectal cancer |
| Tc-99m albumin colloid | Microlite -no longer on market | imaging of RES (liver/spleen) |
| Tc-99m bicisate (ECD) | Neurolite | cerebral perfusion imaging |
| Tc-99m Depreotide | Neotect | somatostatin receptor-bearing pulmonary masses |
| Tc-99m disofenin (DISIDA) | Hepatolite | hepatobiliary imaging |
| Tc-99m exametazine (HMPAO) | Ceretec | cerebral perfusion imaging |
| Tc-99m Gluceptate | Glucoscan | renal imaging |
| Tc-99m Human Serum Albumin (HSA) | imaging of cardiac chambers | |
| Tc-99m Lidofenin (HIDA) | Technescan® HIDA | hepatobiliary imaging |
| Tc-99m Macroaggregated Albumin (MAA) | Pulmolite; Macrotec | pulmonary perfusion |
| Tc-99m Mebrofenin | Choletec | hepatobiliary imaging |
| Tc-99m Medronate (MDP) | bone imaging | |
| Tc-99m Mertiatide | Technescan MAG3 | renal imaging |
|
|
Verluma |
monoclonal antibody Fab fragment for imaging small cell lung cancer |
| Tc-99m Oxidronate (HDP) | Osteoscan HDP | bone imaging |
| Tc-99m Pentetate (DTPA) | Techneplex, Technescan DTPA | renal imaging and function studies; radioaerosol ventilation imaging |
| Tc-99m Pyrophosphate (PYP) | avid infarct imaging | |
| Tc-99m Red Blood Cells (RBCs) | Ultratag | imaging of GI bleeds, cardiac chambers |
| Tc-99m Sestamibi |
|
|
| Tc-99m Succimer (DMSA) | renal imaging | |
| Tc-99m Sulfur Colloid (SC) | imaging of RES (liver/spleen), gastric emptying, GI bleeds | |
| Tc-99m Teboroxime | Cardiotec | myocardial perfusion imaging |
| Tc-99m Tetrofosmin | Myoview | myocardial perfusion imaging |
| Thallium-201 | myocardial perfusion imaging; parathyroid & tumor imaging | |
| Xenon-133 | pulmonary ventilation imaging |